Synopsys Generic Technology Mapper, Version mapact, Build 976R, Built May 23 2013 12:46:43
Copyright (C) 1994-2013, Synopsys, Inc. This software and the associated documentation are proprietary to Synopsys, Inc. This software may only be used in accordance with the terms and conditions of a written license agreement with Synopsys, Inc.  All other use or distribution of the software is strictly prohibited.
Product Version H-2013.03M-1 

Mapper Startup Complete (Real Time elapsed 0h:00m:00s; CPU Time elapsed 0h:00m:00s; Memory used current: 99MB peak: 99MB)

@N:MF248 :  | Running in 64-bit mode. 
@N:MF667 :  | Clock conversion disabled  

Design Input Complete (Real Time elapsed 0h:00m:00s; CPU Time elapsed 0h:00m:00s; Memory used current: 98MB peak: 100MB)


Mapper Initialization Complete (Real Time elapsed 0h:00m:00s; CPU Time elapsed 0h:00m:00s; Memory used current: 98MB peak: 100MB)


Start loading timing files (Real Time elapsed 0h:00m:00s; CPU Time elapsed 0h:00m:00s; Memory used current: 99MB peak: 100MB)


Finished loading timing files (Real Time elapsed 0h:00m:00s; CPU Time elapsed 0h:00m:00s; Memory used current: 99MB peak: 102MB)



Starting Optimization and Mapping (Real Time elapsed 0h:00m:00s; CPU Time elapsed 0h:00m:00s; Memory used current: 137MB peak: 139MB)

@W:MO171 : phase_check.vhd(54) | Sequential instance trigger_receiver_0.phase_check.phase_checker.sclkR reduced to a combinational gate by constant propagation 
@W:MO171 : posdge_pulse.vhd(37) | Sequential instance RCU_DEC_0.U6_ABSCNT.U3_TRSFPULSEA.dff_out1 reduced to a combinational gate by constant propagation 
@W:MO171 : posdge_pulse.vhd(37) | Sequential instance RCU_DEC_0.U6_ABSCNT.U4_TRSFPULSEB.dff_out1 reduced to a combinational gate by constant propagation 
@W:MO171 : posdge_pulse.vhd(37) | Sequential instance RCU_DEC_0.U6_ABSCNT.U5_ACKPULSEA.dff_out1 reduced to a combinational gate by constant propagation 
@W:MO171 : posdge_pulse.vhd(37) | Sequential instance RCU_DEC_0.U6_ABSCNT.U6_ACKPULSEB.dff_out1 reduced to a combinational gate by constant propagation 
@W:MO171 : posdge_pulse.vhd(37) | Sequential instance RCU_DEC_0.U6_ABSCNT.U7_CSTBPULSEA.dff_out1 reduced to a combinational gate by constant propagation 
@W:MO171 : posdge_pulse.vhd(37) | Sequential instance RCU_DEC_0.U6_ABSCNT.U8_CSTBPULSEB.dff_out1 reduced to a combinational gate by constant propagation 
@N:BN362 : arbit.vhd(44) | Removing sequential instance pr_st[0:2] of view:PrimLib.statemachine(prim) in hierarchy view:work.ARBIT(a_arbit) because there are no references to its outputs 
@N:BN115 : rcu_dec.vhd(562) | Removing instance RCU_DEC_0.U2_ARBIT of view:work.ARBIT(a_arbit) because there are no references to its outputs 
@W:BN132 : rcu_dec.vhd(729) | Removing sequential instance RCU_DEC_0.blk_err_reg,  because it is equivalent to instance RCU_DEC_0.add_err_reg
@W:BN132 : rcu_dec.vhd(516) | Removing sequential instance RCU_DEC_0.scel_err_reg[5],  because it is equivalent to instance RCU_DEC_0.add_err_reg
@W:BN132 : abs_cnt.vhd(200) | Removing user instance RCU_DEC_0.U6_ABSCNT.U8_CSTBCNTB,  because it is equivalent to instance RCU_DEC_0.U6_ABSCNT.U7_CSTBCNTA
@W:BN132 : abs_cnt.vhd(185) | Removing user instance RCU_DEC_0.U6_ABSCNT.U7_CSTBCNTA,  because it is equivalent to instance RCU_DEC_0.U6_ABSCNT.U6_ACKCNTB
@W:BN132 : abs_cnt.vhd(169) | Removing user instance RCU_DEC_0.U6_ABSCNT.U6_ACKCNTB,  because it is equivalent to instance RCU_DEC_0.U6_ABSCNT.U5_ACKCNTA
@W:BN132 : abs_cnt.vhd(139) | Removing user instance RCU_DEC_0.U6_ABSCNT.U4_TRSFCNTB,  because it is equivalent to instance RCU_DEC_0.U6_ABSCNT.U5_ACKCNTA
@W:BN132 : abs_cnt.vhd(124) | Removing user instance RCU_DEC_0.U6_ABSCNT.U3_TRSFCNTA,  because it is equivalent to instance RCU_DEC_0.U6_ABSCNT.U5_ACKCNTA
@W:BN132 : abs_cnt.vhd(109) | Removing user instance RCU_DEC_0.U6_ABSCNT.U2_DSTBCNTB,  because it is equivalent to instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA

Available hyper_sources - for debug and ip models
	None Found

@W:MT462 : hp_cdr.vhd(64) | Net ttc_0.cdr_top.cdr.clk_out appears to be an unidentified clock source. Assuming default frequency. 
@W:MT462 : hp_cdr.vhd(63) | Net ttc_0.cdr_top.cdr.input_d appears to be an unidentified clock source. Assuming default frequency. 
@W:BN132 : rcu_dec.vhd(743) | Removing sequential instance RCU_DEC_0.chadd_err_cnt_r[11:0],  because it is equivalent to instance RCU_DEC_0.bl_err_cnt_r[11:0]

Finished RTL optimizations (Real Time elapsed 0h:00m:00s; CPU Time elapsed 0h:00m:00s; Memory used current: 137MB peak: 139MB)

@W:BN132 : rcu_dec.vhd(527) | Removing instance RCU_DEC_0.scel_err_reg[0],  because it is equivalent to instance RCU_DEC_0.add_err_reg
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[0] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[1] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[2] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[3] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[4] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[5] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[6] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[7] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[8] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[9] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[10] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[11] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[12] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[13] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[14] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[15] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[16] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[17] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[18] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[19] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[20] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[21] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[22] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[23] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[24] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[25] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[26] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[27] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[28] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[29] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[30] reduced to a combinational gate by constant propagation
@W:MO129 : mux_arbit.vhd(50) | Sequential instance RCU_DEC_0.U1_MUXARBIT.dcs_dout[31] reduced to a combinational gate by constant propagation
@N:BN362 : rcu_dec.vhd(527) | Removing sequential instance RCU_DEC_0.scel_err_reg[1] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : rcu_dec.vhd(527) | Removing sequential instance RCU_DEC_0.scel_err_reg[2] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : rcu_dec.vhd(527) | Removing sequential instance RCU_DEC_0.scel_err_reg[3] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : rcu_dec.vhd(527) | Removing sequential instance RCU_DEC_0.scel_err_reg[4] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : rcu_dec.vhd(743) | Removing sequential instance RCU_DEC_0.add_err_reg in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
Encoding state machine current_state[0:3] (view:work.apb_to_dcs(arc))
original code -> new code
   00 -> 00
   01 -> 01
   10 -> 10
   11 -> 11
@W:MO129 : apb_to_dcs.vhd(98) | Sequential instance apb_to_dcs_0.current_state[0] reduced to a combinational gate by constant propagation
@N:BN362 : cmd_decoder.vhd(53) | Removing sequential instance cmd_vector[7] of view:PrimLib.dffr(prim) in hierarchy view:work.CMD_DECODER(a_cmddecoder) because there are no references to its outputs 
@N:BN362 : cmd_decoder.vhd(53) | Removing sequential instance cmd_vector[0] of view:PrimLib.dffr(prim) in hierarchy view:work.CMD_DECODER(a_cmddecoder) because there are no references to its outputs 
@N:BN362 : cmd_decoder.vhd(53) | Removing sequential instance cmd_vector[1] of view:PrimLib.dffr(prim) in hierarchy view:work.CMD_DECODER(a_cmddecoder) because there are no references to its outputs 
@N:BN362 : cmd_decoder.vhd(53) | Removing sequential instance cmd_vector[2] of view:PrimLib.dffr(prim) in hierarchy view:work.CMD_DECODER(a_cmddecoder) because there are no references to its outputs 
@N:BN362 : cmd_decoder.vhd(53) | Removing sequential instance cmd_vector[3] of view:PrimLib.dffr(prim) in hierarchy view:work.CMD_DECODER(a_cmddecoder) because there are no references to its outputs 
@N:BN362 : cmd_decoder.vhd(53) | Removing sequential instance cmd_vector[6] of view:PrimLib.dffr(prim) in hierarchy view:work.CMD_DECODER(a_cmddecoder) because there are no references to its outputs 
@N:BN362 : rcu_reg.vhd(212) | Removing sequential instance rdrx_reg in hierarchy view:work.RCU_REG(a_rcureg) because there are no references to its outputs 
@N: : cnt20.vhd(38) | Found counter in view:work.CNT20(a_cnt20) inst cnt[19:0]
@W:MO160 : cnt12.vhd(37) | Register bit cnt[11] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[10] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[9] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[8] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[7] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[6] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[5] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[4] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[3] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[2] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[1] is always 0, optimizing ...
@W:MO160 : cnt12.vhd(37) | Register bit cnt[0] is always 0, optimizing ...
Encoding state machine current_state[0:6] (view:work.serialb_com(behave))
original code -> new code
   0000001 -> 0000001
   0000010 -> 0000010
   0000100 -> 0000100
   0001000 -> 0001000
   0010000 -> 0010000
   0100000 -> 0100000
   1000000 -> 1000000
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L1_message_reg_0[0] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L1_message_reg_0[1] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L1_message_reg_0[2] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L1_message_reg_0[3] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L1_message_reg_0[11] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L2a_message_reg_3[2] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L2a_message_reg_3[3] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L2a_message_reg_3[4] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L2a_message_reg_3[5] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L2a_message_reg_3[6] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L2a_message_reg_3[7] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L2a_message_reg_3[11] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L1_state[1],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L1_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L1_state[2],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L1_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L1_state[3],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L1_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L1_state[4],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L1_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L1_state[5],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L1_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L1_state[6],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L1_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L1_state[7],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L1_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L1_state[12],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L1_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L2_state[8],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L2_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L2_state[9],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L2_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L2_state[10],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L2_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L2_state[11],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L2_state[0]
@W:BN132 : addressed_msg_decoder.vhd(298) | Removing instance trigger_receiver_0.addressed_message_decoder.L2_state[12],  because it is equivalent to instance trigger_receiver_0.addressed_message_decoder.L2_state[0]
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L1_state[0] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
@N:BN362 : addressed_msg_decoder.vhd(298) | Removing sequential instance L2_state[0] in hierarchy view:work.addressed_message_decoder(arc) because there are no references to its outputs 
Encoding state machine current_state[0:8] (view:work.sequence_validator(behave))
original code -> new code
   000000001 -> 000000001
   000000010 -> 000000010
   000000100 -> 000000100
   000001000 -> 000001000
   000010000 -> 000010000
   000100000 -> 000100000
   001000000 -> 001000000
   010000000 -> 010000000
   100000000 -> 100000000
@N: : phase_check.vhd(61) | Found counter in view:work.phase_check(behave) inst phase_cnt[4:0]
@N: : fifocore_sync_scntr.vhd(216) | Found updn counter in view:work.fifo_wrapper(behave) inst microsemi_version\.CDH_fifo.ms_event_fifo_0.CFIFOl10\.CFIFOi10.CFIFOlOOi[7:0] 
@N: : fifocore_sync_scntr.vhd(315) | Found counter in view:work.fifo_wrapper(behave) inst microsemi_version\.CDH_fifo.ms_event_fifo_0.CFIFOl10\.CFIFOi10.CFIFOI0ol[6:0]
@N: : fifocore_sync_scntr.vhd(305) | Found counter in view:work.fifo_wrapper(behave) inst microsemi_version\.CDH_fifo.ms_event_fifo_0.CFIFOl10\.CFIFOi10.CFIFOl0OL[6:0]
@N: : counters.vhd(188) | Found counter in view:work.counters(arc) inst pp_Counter_i[15:0]
@N: : counters.vhd(188) | Found counter in view:work.counters(arc) inst L2r_Counter_i[15:0]
@N: : counters.vhd(188) | Found counter in view:work.counters(arc) inst L2a_Counter_i[15:0]
@N: : counters.vhd(188) | Found counter in view:work.counters(arc) inst L1_msg_Counter_i[15:0]
@N: : counters.vhd(188) | Found counter in view:work.counters(arc) inst L1_Counter_i[15:0]
@N: : counters.vhd(188) | Found counter in view:work.counters(arc) inst L0_Counter_i[15:0]
@N: : counters.vhd(142) | Found counter in view:work.counters(arc) inst seqErrorCnt_i[15:0]
@N: : counters.vhd(142) | Found counter in view:work.counters(arc) inst sbError_Count[15:0]
@N: : counters.vhd(142) | Found counter in view:work.counters(arc) inst msgErrorCnt_i[15:0]
@N: : counters.vhd(142) | Found counter in view:work.counters(arc) inst dbError_Count[15:0]
@N: : counters.vhd(169) | Found counter in view:work.counters(arc) inst Bunch_Counter_i[12:0]
@N:FX404 : counters.vhd(255) | Found addmux in view:work.counters(arc) inst p_BCID_local\.BCID_Local_i_6[11:0] from un1_Bunch_Counter_i_1[12:1] 
@N:MF179 : counters.vhd(298) | Found 16 bit by 16 bit '==' comparator, 'p_timewindow\.un29_tw_counter'
@N:MF179 : counters.vhd(305) | Found 16 bit by 16 bit '==' comparator, 'p_timewindow\.un37_tw_counter'
@N:MF179 : counters.vhd(309) | Found 16 bit by 16 bit '==' comparator, 'p_timewindow\.un39_tw_counter'
@N:MF179 : counters.vhd(312) | Found 16 bit by 16 bit '==' comparator, 'p_timewindow\.un42_tw_counter'
@N:MF179 : counters.vhd(316) | Found 16 bit by 16 bit '==' comparator, 'p_timewindow\.un44_tw_counter'
@N:MF179 : counters.vhd(319) | Found 16 bit by 16 bit '==' comparator, 'p_timewindow\.un46_tw_counter'
@N:BN362 : addressed_msg_decoder.vhd(127) | Removing sequential instance addressed_message_decoder.current_state[0] in hierarchy view:work.trigger_receiver(arc) because there are no references to its outputs 
@N:BN362 : cmd_decoder.vhd(53) | Removing sequential instance RCU_DEC_0.U4_CMDDECODER.cmd_vector[5] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 

Finished factoring (Real Time elapsed 0h:00m:01s; CPU Time elapsed 0h:00m:01s; Memory used current: 156MB peak: 157MB)


Finished gated-clock and generated-clock conversion (Real Time elapsed 0h:00m:01s; CPU Time elapsed 0h:00m:01s; Memory used current: 149MB peak: 158MB)


Finished generic timing optimizations - Pass 1 (Real Time elapsed 0h:00m:02s; CPU Time elapsed 0h:00m:02s; Memory used current: 150MB peak: 158MB)


Starting Early Timing Optimization (Real Time elapsed 0h:00m:02s; CPU Time elapsed 0h:00m:02s; Memory used current: 150MB peak: 158MB)


Finished Early Timing Optimization (Real Time elapsed 0h:00m:05s; CPU Time elapsed 0h:00m:05s; Memory used current: 159MB peak: 159MB)


Finished generic timing optimizations - Pass 2 (Real Time elapsed 0h:00m:05s; CPU Time elapsed 0h:00m:05s; Memory used current: 158MB peak: 159MB)

@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[0] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[1] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[2] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[3] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[4] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[5] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[6] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[7] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[8] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[9] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[10] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[11] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[12] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[13] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[14] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[15] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[16] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[17] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[18] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cnt20.vhd(38) | Removing sequential instance RCU_DEC_0.U6_ABSCNT.U1_DSTBCNTA.cnt[19] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 
@N:BN362 : cmd_decoder.vhd(53) | Removing sequential instance RCU_DEC_0.U4_CMDDECODER.cmd_vector[4] in hierarchy view:work.Trigger_receiver_v1_7(rtl) because there are no references to its outputs 

Finished preparing to map (Real Time elapsed 0h:00m:06s; CPU Time elapsed 0h:00m:06s; Memory used current: 158MB peak: 159MB)


Finished technology mapping (Real Time elapsed 0h:00m:07s; CPU Time elapsed 0h:00m:07s; Memory used current: 224MB peak: 227MB)

Pass		 CPU time		Worst Slack		Luts / Registers
------------------------------------------------------------
Pass		 CPU time		Worst Slack		Luts / Registers
------------------------------------------------------------
   1		0h:00m:08s		   -16.09ns		1927 /       840
   2		0h:00m:08s		   -15.41ns		1927 /       840
------------------------------------------------------------

@N:FX271 : sequence_validator.vhd(261) | Instance "trigger_receiver_0.Sequence_validator.busy" with 21 loads replicated 2 times to improve timing 
